Longitudinal section-stone implementation with sample stone details
| dc.date.accessioned | 2024-07-04T07:16:27Z | |
| dc.date.available | 2024-07-04T07:16:27Z | |
| dc.format | 1 col. slide | |
| dc.format.extent | 2.5x3.5 cm | |
| dc.identifier | BH0093 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3847 | |
| dc.subject | Old Bridge-Mostar | |
| dc.subject | Bridges-Bosnia and Herzegovina | |
| dc.title | Longitudinal section-stone implementation with sample stone details | |
| dc.type | Slide | |
| dspace.iiif.enabled | TRUE |
