İzmir haritası
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2024-07-09T09:14:01Z | |
| dc.date.available | 2024-07-09T09:14:01Z | |
| dc.date.issued | 1933 | |
| dc.description | Scale 1:800,000 | |
| dc.description | This map is a part of the Turkey map. See also: H 143-151 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 52x62 cm | |
| dc.identifier | H-147 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/3940 | |
| dc.language | Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Harita Umum Müdürlüğü | |
| dc.subject | İzmir roads-Turkey | |
| dc.subject | Aegean Region roads-Turkey | |
| dc.subject | Aegean Islands-Greece | |
| dc.subject | Aegean Islands-Turkey | |
| dc.title | İzmir haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
