İstanbul metropolitan area; growth model for industrial and residental areas (Drawn by Hüseyin Kaptan; redrawn by Ebru Gencer)
| dc.date.accessioned | 2024-11-20T10:54:57Z | |
| dc.date.available | 2024-11-20T10:54:57Z | |
| dc.date.issued | 1995 | |
| dc.description | İstanbul metropolitan area; growth model for industrial and residental areas (Drawn by Hüseyin Kaptan; redrawn by Ebru Gencer) | |
| dc.format | 1 col. slide | |
| dc.format.extent | 2.5x3.5 cm | |
| dc.identifier | BH0274 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/18935 | |
| dc.subject | Metropolitan area-İstanbul | |
| dc.subject | İstanbul-Maps | |
| dc.subject | İstanbul-Turkey | |
| dc.subject | Kaptan, Hüseyin | |
| dc.subject | Gencer, Ebru | |
| dc.title | İstanbul metropolitan area; growth model for industrial and residental areas (Drawn by Hüseyin Kaptan; redrawn by Ebru Gencer) | |
| dc.type | Slide | |
| dspace.iiif.enabled | TRUE |
