Viranya, Kumanova, Priştine, Üsküp haritası
| dc.coverage.spatial | Kosovo | |
| dc.coverage.spatial | North Macedonia | |
| dc.date.accessioned | 2025-10-27T07:10:59Z | |
| dc.date.available | 2025-10-27T07:10:59Z | |
| dc.description | Scale 1:210,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-23 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4152 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Vranje-Serbia | |
| dc.subject | Kumanovo-Macedonia | |
| dc.subject | Pristina-Kosovo | |
| dc.subject | Skopje-North Macedonia | |
| dc.subject | Ottoman Empire | |
| dc.title | Viranya, Kumanova, Priştine, Üsküp haritası | |
| dc.type | Map |
