İştib, Vodina, Kırçova, Manastır haritası
| dc.coverage.spatial | Greece | |
| dc.coverage.spatial | Macedonia | |
| dc.date.accessioned | 2025-10-27T06:59:08Z | |
| dc.date.available | 2025-10-27T06:59:08Z | |
| dc.description | Scale 1:210,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-22 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3650 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Stip-Macedonia | |
| dc.subject | Edessa-Greece | |
| dc.subject | Kichevo-Macedonia | |
| dc.subject | Bitola-Macedonia | |
| dc.subject | Ottoman Empire | |
| dc.title | İştib, Vodina, Kırçova, Manastır haritası | |
| dc.type | Map |
