Mediterranean Eastern Portion Creete to Alexandretta
| dc.coverage.spatial | Turkey | |
| dc.coverage.spatial | Greece | |
| dc.coverage.spatial | Lebanon | |
| dc.coverage.spatial | Syria | |
| dc.coverage.spatial | Palestine | |
| dc.date.accessioned | 2025-12-27T14:49:15Z | |
| dc.date.available | 2025-12-27T14:49:15Z | |
| dc.date.issued | 1948 | |
| dc.description | Scale not given. | |
| dc.format | Print 1 map | |
| dc.format.extent | 67x99 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 3 | |
| dc.identifier | H-1084 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/36996 | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Act of Parliament at the Hydrographic Office of the Admiralty | |
| dc.subject | Lebanon | |
| dc.subject | Syria | |
| dc.subject | Palestine | |
| dc.subject | Cyprus | |
| dc.subject | Turkey | |
| dc.subject | Crete-Greece | |
| dc.subject | Mediterranean Region-Turkey | |
| dc.subject | Ship map-Turkey | |
| dc.subject | Ottoman Empire | |
| dc.subject | Mediterranean Sea | |
| dc.title | Mediterranean Eastern Portion Creete to Alexandretta | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
