Petnahor
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-27T06:58:01Z | |
| dc.date.available | 2025-10-27T06:58:01Z | |
| dc.date.issued | 1330 | |
| dc.description | Gregorian date: 1914/1915. | |
| dc.description | Scale 1:25,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-942 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3544 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Erkan-ı Harbiyye-i Umumiyye Matbaası | |
| dc.subject | Ottoman Empire | |
| dc.subject | Arnavutköy-İstanbul-Turkey | |
| dc.subject | Ottoman Empire | |
| dc.subject | İstanbul-Turkey | |
| dc.title | Petnahor | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
