Scutarı
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-09-28T06:07:22Z | |
| dc.date.available | 2025-09-28T06:07:22Z | |
| dc.date.issued | 1920 | |
| dc.description | Scale 1:50,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 51x58 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-786 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/21231 | |
| dc.language | Turkish | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Sth Field Survey | |
| dc.relation.ispartofseries | Turkish survey; no. 14 | |
| dc.subject | Pendik-İstanbul-Turkey | |
| dc.subject | Pendik-İstanbul-Turkey | |
| dc.subject | Kartal-İstanbul-Turkey | |
| dc.subject | Maltepe-İstanbul-Turkey | |
| dc.subject | Kadıköy-İstanbul-Turkey | |
| dc.subject | Üsküdar-İstanbul-Turkey | |
| dc.subject | Princes' Islands-İstanbul-Turkey | |
| dc.title | Scutarı | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
