Ankara ve Kastamonu civarı
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-27T06:58:46Z | |
| dc.date.available | 2025-10-27T06:58:46Z | |
| dc.description | See also: H879-H886. | |
| dc.description | Scale not given. | |
| dc.description.accrualMethod | Purchase | |
| dc.description.accrualMethod | Gift of Nezahat Nurettin Ege | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-880 | |
| dc.identifier | H-1187 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3621 | |
| dc.language | French | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Ankara-Turkey | |
| dc.subject | Ottoman Empire | |
| dc.subject | Black Sea Region-Turkey | |
| dc.subject | Central Anatolia Region-Turkey | |
| dc.subject | Nationalities-Turkey | |
| dc.subject | Population-Turkey | |
| dc.title | Ankara ve Kastamonu civarı | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- H-880.jpg
- Size:
- 825.44 KB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
