Evaluation map of buildings in Fener
| dc.date.accessioned | 2025-04-30T10:08:56Z | |
| dc.date.available | 2025-04-30T10:08:56Z | |
| dc.description | Reproduced from Mimar Sinan University Urban Conservation Graduate Programme Project 1994-1995. This slide was used during the 2nd Workshop of the Mostar 2004 Project. | |
| dc.format | 1 col. slide | |
| dc.identifier | BH0280 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/1135 | |
| dc.subject | Fener-Maps | |
| dc.subject | Fener-İstanbul | |
| dc.subject | İstanbul-Turkey | |
| dc.title | Evaluation map of buildings in Fener | |
| dc.type | Slide | |
| dspace.iiif.enabled | TRUE |
