Cyprus: population movement since 1958
| dc.coverage.spatial | Cyprus | |
| dc.date.accessioned | 2025-10-27T06:59:55Z | |
| dc.date.available | 2025-10-27T06:59:55Z | |
| dc.description | Scale 1:362,000 | |
| dc.description.accrualMethod | Gift of Mustafa Haşim Altan | |
| dc.format | Print 1 col. map | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-853 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3715 | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Population-Cyprus | |
| dc.subject | Cyprus | |
| dc.title | Cyprus: population movement since 1958 | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
