Nurakop, Siroz, Usturumça, Toyran haritası
| dc.coverage.spatial | Greece | |
| dc.coverage.spatial | Bulgaria | |
| dc.coverage.spatial | Macedonia | |
| dc.date.accessioned | 2024-02-25T15:16:08Z | |
| dc.date.available | 2024-02-25T15:16:08Z | |
| dc.description | Scale 1:210,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 66x74 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-7 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/354 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Serres-Greece | |
| dc.subject | Goste Devchev-Bulgaria | |
| dc.subject | Strumica-Macedonia | |
| dc.subject | Dojran Lake-Macedonia | |
| dc.subject | Ottoman Empire | |
| dc.title | Nurakop, Siroz, Usturumça, Toyran haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
