Çanakkale Boğazı
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-27T07:15:31Z | |
| dc.date.available | 2025-10-27T07:15:31Z | |
| dc.date.issued | 1331 | |
| dc.description | Binded together with: H274-283. | |
| dc.description | Scale 1:25,000 | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-274 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4265 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Erkan-ı Harbiyye-i Umumiyye Matbaası | |
| dc.subject | Çanakkale-Turkey | |
| dc.subject | Imbros-Çanakkale-Turkey | |
| dc.subject | İmroz -Çanakkale-Turkey | |
| dc.subject | Gökçeada-Çanakkale-Turkey | |
| dc.subject | Gelibolu-Çanakkale-Turkey | |
| dc.subject | Dardanelles-Turkey | |
| dc.subject | Ottoman Empire | |
| dc.title | Çanakkale Boğazı | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
