Türkiye haritası
dc.contributor | Kiepert, Richard | |
dc.coverage.spatial | Turkey | |
dc.date.accessioned | 2025-07-01T07:05:00Z | |
dc.date.available | 2025-07-01T07:05:00Z | |
dc.date.issued | 1332 | |
dc.description | Scale 1:400,000 | |
dc.description | Binded together with: H308-335. | |
dc.description.accrualMethod | Gift of Vedat Eldem | |
dc.format | Print 1 col. map | |
dc.format.numberofpages | 2 | |
dc.format.numberofscans | 2 | |
dc.identifier | H-319 | |
dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/2213 | |
dc.language | Ottoman Turkish | |
dc.provenance | IRCICA Map Collection | |
dc.publisher | Erkan-ı Harbiyye-i Umumiyye Matbaası | |
dc.subject | Malatya-Turkey | |
dc.subject | Elazığ-Turkey | |
dc.subject | Kahramanmaraş-Turkey | |
dc.subject | Adıyaman-Turkey | |
dc.subject | Diyarbakır-Turkey | |
dc.title | Türkiye haritası | |
dc.title.alternative | Malatya | |
dc.title.alternative | Asya-yı suğra | |
dc.type | Map | |
dspace.iiif.enabled | True |
Files
License bundle
1 - 1 of 1