41° 41° Saloniki, 41° 42° Dzumaja
| dc.coverage.spatial | Greece | |
| dc.date.accessioned | 2025-10-27T07:16:15Z | |
| dc.date.available | 2025-10-27T07:16:15Z | |
| dc.description | Scale 1:864,000 | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-619 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4283 | |
| dc.language | Croatian | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Artaria & Co. | |
| dc.subject | Thessaloniki-Greece | |
| dc.title | 41° 41° Saloniki, 41° 42° Dzumaja | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
