Southeast Asia
| dc.coverage.spatial | Asia | |
| dc.date.accessioned | 2026-03-17T08:07:36Z | |
| dc.date.available | 2026-03-17T08:07:36Z | |
| dc.date.issued | 1961 | |
| dc.description | Supplement to National Geographic Magazine, (May 1961). | |
| dc.description | Scale 1:8,236,800 | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 49x64 cm | |
| dc.identifier | H-1511 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/47795 | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | National Geographic Society | |
| dc.subject | Administrative and political divisions-Asia | |
| dc.subject | Indonesia | |
| dc.subject | China | |
| dc.title | Southeast Asia | |
| dc.title | China | |
| dc.title | Indonesia | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- H-1511.jpg
- Boyut:
- 3.93 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
