Adana
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-27T06:58:42Z | |
| dc.date.available | 2025-10-27T06:58:42Z | |
| dc.date.issued | 1949 | |
| dc.description | Binded together with: H471-493. | |
| dc.description | Scale 1:500,000 | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-488 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3612 | |
| dc.language | Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Adana-Turkey | |
| dc.subject | Mediterranean Region-Turkey | |
| dc.title | Adana | |
| dc.title.alternative | Türkiye haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- H-488.jpeg
- Size:
- 79.46 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
