Kavaklar
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-27T07:05:55Z | |
| dc.date.available | 2025-10-27T07:05:55Z | |
| dc.date.issued | 1331 | |
| dc.description | Gregorian date: 1915/1916. | |
| dc.description | Scale 1:25,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-795 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3997 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Erkan-ı Harbiyye-i Umumiyye Kütahya Şubesi Matbaası | |
| dc.subject | İstanbul-Turkey | |
| dc.subject | Anadolu Kavağı-Beykoz-İstanbul-Turkey | |
| dc.subject | Ottoman Empire | |
| dc.subject | Rumeli Kavağı-Sarıyer-İstanbul-Turkey | |
| dc.subject | Bosphorus-İstanbul-Turkey | |
| dc.title | Kavaklar | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
