Nantes
dc.coverage.spatial | France | |
dc.date.accessioned | 2025-08-31T23:20:03Z | |
dc.date.available | 2025-08-31T23:20:03Z | |
dc.date.issued | 1914 | |
dc.description | Scale 1:800,000 | |
dc.description | Binded together with: H284-304. | |
dc.description | There is a note on the map: For official use only. | |
dc.description.accrualMethod | Gift of Vedat Eldem | |
dc.format | Print 1 col. map | |
dc.format.numberofpages | 2 | |
dc.format.numberofscans | 2 | |
dc.identifier | H-304 | |
dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3447 | |
dc.language | German | |
dc.provenance | IRCICA Map Collection | |
dc.publisher | Kartographische Abteilung des Stellvertretenden Generalstabes der Armee | |
dc.subject | Nantes-France | |
dc.subject | La Rochelle-France | |
dc.subject | Granville-France | |
dc.subject | Jersey | |
dc.subject | Guernsey | |
dc.subject | Caen-France | |
dc.title | Nantes | |
dc.type | Map | |
dspace.iiif.enabled | True |
Files
License bundle
1 - 1 of 1