Syrien und Mesopotamien zur darstellung der reise des Dr. Max Freiherrn von Oppenheim: vom Mittelmeere zum Persischen Golf, 1893
| dc.coverage.spatial | Middle East | |
| dc.coverage.spatial | Syria | |
| dc.coverage.spatial | Turkey | |
| dc.coverage.spatial | Iraq | |
| dc.coverage.spatial | Iran | |
| dc.date.accessioned | 2024-09-19T13:43:41Z | |
| dc.date.available | 2024-09-19T13:43:41Z | |
| dc.date.issued | 1915 | |
| dc.description | Scale 1:850,000 | |
| dc.description | Supplement of II. Öestliches Blatt by Max Freiherrn von Oppenheim. | |
| dc.description | H-168 (Copy 1); H-232 (Copy 2) | |
| dc.description.accrualMethod | Purchase | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 63x84 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-168 | |
| dc.identifier | H-232 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/18183 | |
| dc.language | German | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Dietrich Reimer-Ernst Vohsen | |
| dc.subject | Mesopotamia-Maps | |
| dc.subject | Middle East-Maps | |
| dc.title | Syrien und Mesopotamien zur darstellung der reise des Dr. Max Freiherrn von Oppenheim: vom Mittelmeere zum Persischen Golf, 1893 | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Dosyalar
Lisanslı seri
1 - 1 / 1
Yükleniyor...
- Ad:
- license.txt
- Boyut:
- 1.71 KB
- Format:
- Item-specific license agreed to upon submission
- Açıklama
