Karte von Kleinasien: Erzerum
| dc.contributor | Kiepert, Richard, 1846-1915 | |
| dc.contributor | Werner, K. | |
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2024-07-29T10:25:17Z | |
| dc.date.available | 2024-07-29T10:25:17Z | |
| dc.date.issued | 1913 | |
| dc.description | Scale 1:400,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 59x68 cm | |
| dc.identifier | H-154 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/4128 | |
| dc.language | German | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Dietrich Reimer [Ernst Vohsen] | |
| dc.subject | Eastern Anatolia Region-Turkey | |
| dc.subject | Erzurum-Turkey | |
| dc.title | Karte von Kleinasien: Erzerum | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
