Erzurum haritası
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2024-07-09T06:46:43Z | |
| dc.date.available | 2024-07-09T06:46:43Z | |
| dc.date.issued | 1934 | |
| dc.description | This map is a part of the Turkey map. See also: H 143-151 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 57x69 cm | |
| dc.identifier | H-144 | |
| dc.identifier | H-145 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/3934 | |
| dc.language | Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Harita Umum Müdürlüğü | |
| dc.subject | Erzurum roads-Turkey | |
| dc.subject | Eastern Anatolia Region roads-Turkey | |
| dc.title | Erzurum haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
