Narda, Preveze, Tırhala, Agrinyon haritası
| dc.coverage.spatial | Greece | |
| dc.date.accessioned | 2024-02-25T15:16:07Z | |
| dc.date.available | 2024-02-25T15:16:07Z | |
| dc.description | Scale 1:210,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 66x74 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-16 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/344 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Arta-Greece | |
| dc.subject | Preveza-Greece | |
| dc.subject | Trikala-Greece | |
| dc.subject | Agrinio-Greece | |
| dc.subject | Lefkada-Greece | |
| dc.subject | Ottoman Empire | |
| dc.title | Narda, Preveze, Tırhala, Agrinyon haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
