Etappenstrasse Ras el-Ain-Mosul-Samarra: Blatt I-III
| dc.coverage.spatial | Iraq | |
| dc.coverage.spatial | Syria | |
| dc.date.accessioned | 2024-12-23T13:20:40Z | |
| dc.date.available | 2024-12-23T13:20:40Z | |
| dc.date.issued | 1916 | |
| dc.description | Binded together with: H231-258. | |
| dc.description | Scale 1:400,000 | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 51x69 cm | |
| dc.identifier | H-241 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/19454 | |
| dc.language | German | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Kartographische Abteilung des Stellv. Generalstabes der Armee | |
| dc.subject | Mosul-Iraq | |
| dc.subject | Samarra-Iraq | |
| dc.subject | Ras al-Ayn-Syria | |
| dc.title | Etappenstrasse Ras el-Ain-Mosul-Samarra: Blatt I-III | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
