Adana
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-27T07:13:06Z | |
| dc.date.available | 2025-10-27T07:13:06Z | |
| dc.date.issued | 1949 | |
| dc.description | Binded together with: H434-455. | |
| dc.description | Scale 1:500,000 | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-451 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4201 | |
| dc.language | Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Müdafaa-i Milliye Vekaleti Harita Umum Müdürlüğü | |
| dc.subject | Adana-Turkey | |
| dc.subject | Mediterranean Region-Turkey | |
| dc.title | Adana | |
| dc.title.alternative | Türkiye haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
