Carte du Nord de la Syrie
| dc.contributor | Thuillier, Louis, 1848-1919 | |
| dc.contributor | Rey, Emmanuel Guillaume, 1837-1916 | |
| dc.coverage.spatial | Turkey | |
| dc.coverage.spatial | Syria | |
| dc.date.accessioned | 2025-10-27T07:12:21Z | |
| dc.date.available | 2025-10-27T07:12:21Z | |
| dc.date.issued | 0000 | |
| dc.description | Scale 1:500,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-161 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4183 | |
| dc.language | French | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Imp. Helio. Lemercier | |
| dc.subject | Syria-Maps | |
| dc.subject | Hatay-Turkey | |
| dc.subject | Adana-Turkey | |
| dc.subject | Kilis-Turkey | |
| dc.subject | Northern Syria | |
| dc.title | Carte du Nord de la Syrie | |
| dc.type | Map |
