İstanbul haritası: 4 H
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2024-03-21T12:22:44Z | |
| dc.date.available | 2024-03-21T12:22:44Z | |
| dc.date.issued | 1325 | |
| dc.description | Scale 1:200,000 | |
| dc.description | Gregorian date: 1909/1910 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 49x57 cm | |
| dc.identifier | H-43 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/1056 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Erkan-ı Harbiyye-i Umumiyye Matbaası | |
| dc.subject | İstanbul-Turkey | |
| dc.subject | Ottoman Empire | |
| dc.title | İstanbul haritası: 4 H | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
