Syria
dc.coverage.spatial | Turkey | |
dc.coverage.spatial | Syria | |
dc.date.accessioned | 2025-07-01T07:11:41Z | |
dc.date.available | 2025-07-01T07:11:41Z | |
dc.date.issued | 1917 | |
dc.description | Scale 1:800,000 | |
dc.description | Binded together with: H284-304. | |
dc.description | There is a note on the map: For official use only. | |
dc.description.accrualMethod | Gift of Vedat Eldem | |
dc.format | Print 1 col. map | |
dc.format.numberofpages | 2 | |
dc.format.numberofscans | 2 | |
dc.identifier | H-285 | |
dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/2520 | |
dc.language | German | |
dc.provenance | IRCICA Map Collection | |
dc.publisher | Kartographische Abteilung Der Kgl Preuß Landesaufnahme | |
dc.subject | Aleppo-Syria | |
dc.subject | Hama-Syria | |
dc.subject | Homs-Syria | |
dc.subject | Palmyra-Syria | |
dc.subject | Şanlıurfa-Turkey | |
dc.subject | Gaziantep-Turkey | |
dc.subject | Kahramanmaraş-Turkey | |
dc.title | Syria | |
dc.type | Map | |
dspace.iiif.enabled | True |
Files
License bundle
1 - 1 of 1