Anadolu haritası
| dc.contributor | Kiepert, Heinrich, 1818-1899 | |
| dc.coverage.spatial | Turkey | |
| dc.coverage.spatial | Middle East | |
| dc.date.accessioned | 2024-10-02T10:28:36Z | |
| dc.date.available | 2024-10-02T10:28:36Z | |
| dc.date.issued | 1302 | |
| dc.description | Scale 1:1,500,000 | |
| dc.description | Gregorian date: 1886/1887. | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 101x165 cm | |
| dc.identifier | H-115 | |
| dc.identifier | H-869 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/18209 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Erkan-ı Harbiyye-i Umumiyye Matbaası | |
| dc.subject | Turkey-Maps | |
| dc.subject | Middle East-Maps | |
| dc.subject | Ottoman Empire | |
| dc.title | Anadolu haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
