Kuwait, Bahrain, Qatar, and United Arab Emirates: economic activity
| dc.coverage.spatial | United Arab Emirates | |
| dc.coverage.spatial | Qatar | |
| dc.coverage.spatial | Bahrain | |
| dc.coverage.spatial | Kuwait | |
| dc.date.accessioned | 2025-08-19T08:20:02Z | |
| dc.date.available | 2025-08-19T08:20:02Z | |
| dc.description | With: Kuwait, Bahrain, Qatar, and United Arab Emirates population.- Political situation.- Economic activity. | |
| dc.description | Scale 1:2,000,000 | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 54x76 cm | |
| dc.identifier | H-675 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/21108 | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Central Intelligence Agency | |
| dc.subject | United Arab Emirates | |
| dc.subject | Qatar | |
| dc.subject | Bahrain | |
| dc.subject | Kuwait | |
| dc.subject | Population-Arab countries | |
| dc.subject | Political situation-Arab countries | |
| dc.subject | Economic conditions-Arab countries | |
| dc.title | Kuwait, Bahrain, Qatar, and United Arab Emirates: economic activity | |
| dc.title | Kuwait, Bahrain, Qatar, and United Arab Emirates: political situation | |
| dc.title | Kuwait, Bahrain, Qatar, and United Arab Emirates: population | |
| dc.title | Kuwait, Bahrain, Qatar, and United Arab Emirates | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Dosyalar
Orijinal seri
1 - 1 / 1
Yükleniyor...
- Ad:
- H-675.jpeg
- Boyut:
- 29.98 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
