İstanbul
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-27T07:08:51Z | |
| dc.date.available | 2025-10-27T07:08:51Z | |
| dc.date.issued | 1945 | |
| dc.description | Binded together with: H456-470. | |
| dc.description | Scale 1:800,000 | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-464 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4092 | |
| dc.language | Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Harita Genel Müdürlüğü Nafia Vekâleti Şose ve Köprüler Reisliği | |
| dc.subject | İstanbul-Turkey | |
| dc.subject | Marmara Region roads-Turkey | |
| dc.title | İstanbul | |
| dc.title.alternative | Karayolları haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
