Viranya, Kumanova, Priştine, Üsküp haritası
| dc.coverage.spatial | Kosovo | |
| dc.coverage.spatial | North Macedonia | |
| dc.date.accessioned | 2024-02-25T15:16:08Z | |
| dc.date.available | 2024-02-25T15:16:08Z | |
| dc.description | Scale 1:210,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 66x74 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-23 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/348 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Vranje-Serbia | |
| dc.subject | Kumanovo-Macedonia | |
| dc.subject | Pristina-Kosovo | |
| dc.subject | Skopje-North Macedonia | |
| dc.subject | Ottoman Empire | |
| dc.title | Viranya, Kumanova, Priştine, Üsküp haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
