Täbris-Tiflis
| dc.coverage.spatial | Georgia | |
| dc.coverage.spatial | Iraq | |
| dc.coverage.spatial | Azerbaijan | |
| dc.coverage.spatial | Armenia | |
| dc.date.accessioned | 2025-10-27T07:07:09Z | |
| dc.date.available | 2025-10-27T07:07:09Z | |
| dc.date.issued | 1915 | |
| dc.description | Scale 1:800,000 | |
| dc.description | Binded together with: H284-304. | |
| dc.description | There is a note on the map: For official use only. | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-289 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4034 | |
| dc.language | German | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Kartographische Abteilung des Stellvertretenden Generalstabes der Armee | |
| dc.subject | Tbilisi-Georgia | |
| dc.subject | Tabriz-Iran | |
| dc.subject | Urmia Lake-Iran | |
| dc.subject | Ardebil-Iran | |
| dc.title | Täbris-Tiflis | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Files
License bundle
1 - 1 of 1
