Erzurum
| dc.contributor.other | TUHUM | |
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-27T07:16:54Z | |
| dc.date.available | 2025-10-27T07:16:54Z | |
| dc.date.issued | 1975 | |
| dc.description | Binded together with: H731-748. | |
| dc.description | 3. edition | |
| dc.description | Scale 1:500,000 | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-737 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4298 | |
| dc.language | Turkish | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Türkiye Cumhuriyeti Milli Savunma Bakanlığı Harita Genel Müdürlüğü | |
| dc.relation.ispartofseries | Seri: 1404.- Sheet 340-A | |
| dc.subject | Turkey | |
| dc.subject | Erzurum-Turkey | |
| dc.subject | Eastern Anatolia Region-Turkey | |
| dc.title | Erzurum | |
| dc.title.alternative | Türkiye fiziki haritası paftaları | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
