Current state of the buildings on Kirazlı Mescit Street in Suleymaniye and their facade drawings and floor plans after restoration
| dc.date.accessioned | 2025-04-30T10:10:40Z | |
| dc.date.available | 2025-04-30T10:10:40Z | |
| dc.date.issued | 1995 | |
| dc.description | Produced by Metropolitan Municipality of Greater İstanbul TASK Project Bureau in 1983. This slide was used during the 2nd Workshop of the Mostar 2004 Project. | |
| dc.format | 1 col. slide | |
| dc.identifier | BH0289 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/1181 | |
| dc.subject | Buildings-Süleymaniye | |
| dc.subject | Kirazlı Mescit Street-Süleymaniye | |
| dc.subject | Süleymaniye-İstanbul | |
| dc.subject | Streets-İstanbul | |
| dc.subject | Süleymaniye-Drawings | |
| dc.subject | Metropolitan Municipality of Greater İstanbul | |
| dc.subject | Conservation Project for Süleymaniye Area | |
| dc.subject | İstanbul-Turkey | |
| dc.title | Current state of the buildings on Kirazlı Mescit Street in Suleymaniye and their facade drawings and floor plans after restoration | |
| dc.type | Slide | |
| dspace.iiif.enabled | TRUE |
