Tasvir-i Efkar atlası 1: Yunanistan
| dc.coverage.spatial | Balkan Peninsula | |
| dc.coverage.spatial | Greece | |
| dc.coverage.spatial | Bulgaria | |
| dc.date.accessioned | 2024-10-04T10:26:00Z | |
| dc.date.available | 2024-10-04T10:26:00Z | |
| dc.description | Scale not given. | |
| dc.description.accrualMethod | Gift of Edip Özkale | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 58x43 cm | |
| dc.identifier | H-193 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/18236 | |
| dc.language | Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Balkan Peninsula | |
| dc.subject | Crete Islands-Greece | |
| dc.subject | Aegean Islands-Greece | |
| dc.subject | Aegean Islands-Turkey | |
| dc.subject | Girit Adası-Greece | |
| dc.title | Tasvir-i Efkar atlası 1: Yunanistan | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
