Bandırma haritası: 3 E
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-27T07:02:44Z | |
| dc.date.available | 2025-10-27T07:02:44Z | |
| dc.date.issued | 1328 | |
| dc.description | Scale 1:210,000 | |
| dc.description | Gregorian date: 1912/1913 | |
| dc.description | H-33 (Copy 1); H-64 (Copy 2); H-11285 (Copy 3) | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-33 | |
| dc.identifier | H-64 | |
| dc.identifier | H-1285 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3865 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Erkan-ı Harbiyye-i Umumiyye Matbaası | |
| dc.subject | Bandırma-Balıkesir-Turkey | |
| dc.subject | Marmara Sea-Islands-Turkey | |
| dc.subject | Ottoman Empire | |
| dc.title | Bandırma haritası: 3 E | |
| dc.type | Map |
