Halkidikya Yarımadası haritası
| dc.coverage.spatial | Greece | |
| dc.date.accessioned | 2024-02-25T15:16:06Z | |
| dc.date.available | 2024-02-25T15:16:06Z | |
| dc.description | Scale 1:210,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 38x61 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-12 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/340 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Kassandreia-Chalkidiki Peninsula-Greece | |
| dc.subject | Sithonia-Chalkidiki Peninsula-Greece | |
| dc.subject | Ottoman Empire | |
| dc.title | Halkidikya Yarımadası haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
