Berat, Erkeri, Avlonya, Hiymar haritası
| dc.coverage.spatial | Greece | |
| dc.coverage.spatial | Albania | |
| dc.date.accessioned | 2025-10-27T07:18:52Z | |
| dc.date.available | 2025-10-27T07:18:52Z | |
| dc.description | Scale 1:210,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-10 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4342 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Berat-Albania | |
| dc.subject | Kerkyra-Ionian Islands-Greece | |
| dc.subject | Vlore-Albania | |
| dc.subject | Ottoman Empire | |
| dc.title | Berat, Erkeri, Avlonya, Hiymar haritası | |
| dc.type | Map |
