Turkey in Asia and Persia: Iraq & Arabistan Provinces
| dc.coverage.spatial | Iran | |
| dc.date.accessioned | 2025-10-27T07:08:56Z | |
| dc.date.available | 2025-10-27T07:08:56Z | |
| dc.date.issued | 1912 | |
| dc.description | There is a note on the map: For official use only. | |
| dc.description | Scale 1: 253,440 | |
| dc.description | Published under the direction of Colonel S. G. Burrard, C.S.I., R.E., F.R.S., Surveyor General of India. | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-227 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4094 | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | The Survey of India Offices, Calcutta | |
| dc.relation.ispartofseries | No.: 10 B | |
| dc.subject | Khorramshahr-Iran | |
| dc.subject | Abadan-Khuzestan-Iran | |
| dc.title | Turkey in Asia and Persia: Iraq & Arabistan Provinces | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
