Europe historique
| dc.contributor.other | Hase, Mr. | |
| dc.coverage.spatial | Europe | |
| dc.date.accessioned | 2025-10-27T07:10:22Z | |
| dc.date.available | 2025-10-27T07:10:22Z | |
| dc.description | With: Europe en 800 sous charlemagne.-Europe en 1336 sous charles-quint.-Europe en 1789.- Europe en 1812. | |
| dc.description | Scale not given. | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-824 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4131 | |
| dc.language | French | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | J. Andriveau-Goujon | |
| dc.subject | Historical geography-Europe | |
| dc.subject | Europe | |
| dc.title | Europe historique | |
| dc.title.alternative | Europe en 800 sous charlemagne | |
| dc.title.alternative | Europe en 1336 sous charles-quint | |
| dc.title.alternative | Europe en 1789 | |
| dc.title.alternative | Europe en 1812 | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- H-824.jpeg
- Size:
- 70.91 MB
- Format:
- Joint Photographic Experts Group/JPEG File Interchange Format (JFIF)
