Coğrafya-yı askeri ve Osmani derslerine mahsus Ceziretu'l-Arab haritası
| dc.contributor.other | Osman Nuri | |
| dc.coverage.spatial | Saudi Arabia | |
| dc.coverage.spatial | Yemen | |
| dc.coverage.spatial | Oman | |
| dc.coverage.spatial | United Arab Emirates | |
| dc.coverage.spatial | Midle East | |
| dc.date.accessioned | 2025-10-27T07:11:54Z | |
| dc.date.available | 2025-10-27T07:11:54Z | |
| dc.date.issued | 1325 | |
| dc.description | 1:5,000,000 | |
| dc.description | Binded together with: H336-344. | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-343 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4173 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Mekteb-i Harbiye Matbaası | |
| dc.subject | Saudi Arabia | |
| dc.subject | Yemen | |
| dc.subject | Oman | |
| dc.subject | United Arab Emirates | |
| dc.subject | Midle East | |
| dc.subject | Persian Gulf | |
| dc.subject | Arabian Sea | |
| dc.subject | Red Sea | |
| dc.subject | Egypt | |
| dc.subject | Sudan | |
| dc.subject | Ottoman Empire | |
| dc.title | Coğrafya-yı askeri ve Osmani derslerine mahsus Ceziretu'l-Arab haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
