Central and South Africa: Philips' travelling maps
| dc.coverage.spatial | Africa | |
| dc.date.accessioned | 2025-07-22T06:34:12Z | |
| dc.date.available | 2025-07-22T06:34:12Z | |
| dc.description | Scale 1:4,000,000 | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map+1 text | |
| dc.format.extent | 54x65 cm | |
| dc.format.numberofpages | 53 | |
| dc.format.numberofscans | 53 | |
| dc.identifier | H-653 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/21067 | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | George Philip & Son. | |
| dc.subject | Southern Africa | |
| dc.subject | Central Africa | |
| dc.title | Central and South Africa: Philips' travelling maps | |
| dc.title.alternative | Africa: South sheet | |
| dc.type | Text | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
