Vati haritası: 2 A
| dc.coverage.spatial | Turkey | |
| dc.coverage.spatial | Greece | |
| dc.date.accessioned | 2025-10-27T07:03:11Z | |
| dc.date.available | 2025-10-27T07:03:11Z | |
| dc.date.issued | 1332 | |
| dc.description | Scale 1:200,000 | |
| dc.description | Gregorian date: 1916/1917 | |
| dc.description | H-65 (Copy 1); H-109 (Copy 2) | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-65 | |
| dc.identifier | H-109 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/3888 | |
| dc.language | Ottoman Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Erkan-ı Harbiyye-i Umumiyye Matbaası | |
| dc.subject | Sisam Island-Greece | |
| dc.subject | Dilek Yarımadası-Aydın-Turkey | |
| dc.subject | Aegean Islands-Greece | |
| dc.subject | Aegean Islands-Turkey | |
| dc.subject | Samos Island-Greece | |
| dc.subject | Ikaria Island | |
| dc.subject | Nikarya Island | |
| dc.subject | Furni Island | |
| dc.subject | Ottoman Empire | |
| dc.title | Vati haritası: 2 A | |
| dc.type | Map |
