Galilaa & Samaria
| dc.coverage.spatial | Palestine | |
| dc.coverage.spatial | Jordan | |
| dc.coverage.spatial | Israel | |
| dc.date.accessioned | 2025-01-10T07:21:19Z | |
| dc.date.available | 2025-01-10T07:21:19Z | |
| dc.date.issued | 1918 | |
| dc.description | Binded together with: H260-273. | |
| dc.description | Scale 1:250,000 | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 52x65 cm | |
| dc.identifier | H-259 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/19945 | |
| dc.language | German | |
| dc.provenance | IRCICA Map Collection | |
| dc.subject | Irbid-Jordan | |
| dc.subject | Amman-Jordan | |
| dc.subject | Palestine | |
| dc.subject | Israel | |
| dc.subject | Sea of Galilee | |
| dc.title | Galilaa & Samaria | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
