Selangor map and guide
| dc.coverage.spatial | Malaysia | |
| dc.date.accessioned | 2026-06-18T05:59:12Z | |
| dc.date.issued | 2015 | |
| dc.description | Scale 1:32,000 | |
| dc.description.accrualMethod | Gift of Ramazan Şeşen | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 51x76 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-1671 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/57639 | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Ministry of Tourism and Culture Malaysia | |
| dc.subject | Tourist map-Malaysia | |
| dc.subject | Selangor-Malaysia | |
| dc.subject | Shah Alam-Malaysia | |
| dc.title | Selangor map and guide | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
