Anatolia Vona Bay
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-11-24T11:21:41Z | |
| dc.date.available | 2025-11-24T11:21:41Z | |
| dc.date.issued | 1954 | |
| dc.description | New edition | |
| dc.description | With: Sinub: ancient Sinope, Scale 1:29,150.- Unieh: ancient Enoe, Scale 1:29,150.-Gherzeh: ancient Carusa, Scale 1:28,960.-Ak-Liman, Scale 1:29,150.- Anatolia Vona Bay, Scale 1:29,270.- Samsun: ancient Amisus, Scale 1:29,150. | |
| dc.description | Scale not given. | |
| dc.format | Print 1 map | |
| dc.format.extent | 64x95 cm | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 3 | |
| dc.identifier | H-1044 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/34285 | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Act of Parliament at the Hydrographic Office of the Admiralty | |
| dc.relation.ispartofseries | Black Sea, Sheet; VIII | |
| dc.subject | Ordu-Turkey | |
| dc.subject | Sinop-Turkey | |
| dc.subject | Samsun-Turkey | |
| dc.subject | Cape Kerempe-Kastamonu-Turkey | |
| dc.subject | Kerempe Burnu-Kastamonu-Turkey | |
| dc.subject | Yason Burnu-Ordu-Turkey | |
| dc.subject | Cape Yason-Ordu-Turkey | |
| dc.subject | Ship map-Turkey | |
| dc.subject | Ottoman Empire | |
| dc.subject | Black Sea | |
| dc.title | Anatolia Vona Bay | |
| dc.title | Ak-Liman | |
| dc.title | Gherzeh: ancient Carusa | |
| dc.title | Unieh: ancient Enoe | |
| dc.title | Samsun: ancient Amisus | |
| dc.title | Sinub: ancient Sinope | |
| dc.title | Kerempeh to Cape Yasun: from the Russian survey of 1835 | |
| dc.title.alternative | Memalik-i Mahrusa-i Şahane sahil ve deniz haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
