Gebze
| dc.coverage.spatial | Turkey | |
| dc.date.accessioned | 2025-10-27T07:17:10Z | |
| dc.date.available | 2025-10-27T07:17:10Z | |
| dc.date.issued | 1920 | |
| dc.description | Scale 1:50,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.numberofpages | 2 | |
| dc.format.numberofscans | 2 | |
| dc.identifier | H-785 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/4304 | |
| dc.language | Turkish | |
| dc.language | English | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Sth Field Survey | |
| dc.relation.ispartofseries | Turkish survey; no. 2 | |
| dc.subject | Hersek-Altınova-Yalova | |
| dc.subject | Gebze-Kocaeli-Turkey | |
| dc.subject | Kocaeli-Turkey | |
| dc.subject | Yalova-Turkey | |
| dc.title | Gebze | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
