Carte de France
| dc.coverage.spatial | Europe | |
| dc.coverage.spatial | France | |
| dc.date.accessioned | 2024-09-17T10:32:58Z | |
| dc.date.available | 2024-09-17T10:32:58Z | |
| dc.date.issued | 0 | |
| dc.description | Scale 1:1,265,000 | |
| dc.description.accrualMethod | Purchase | |
| dc.format | Print 1 col. map | |
| dc.format.extent | 90x105 cm | |
| dc.identifier | H-159 | |
| dc.identifier.uri | https://openaccess.ircica.net/handle/123456789/18163 | |
| dc.language | French | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Cartes Taride | |
| dc.subject | France roads | |
| dc.subject | France colonies | |
| dc.subject | Europe | |
| dc.title | Carte de France | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
