Cizre
| dc.coverage.spatial | Turkey | |
| dc.coverage.spatial | Iraq | |
| dc.coverage.spatial | Syria | |
| dc.date.accessioned | 2025-07-01T07:11:20Z | |
| dc.date.available | 2025-07-01T07:11:20Z | |
| dc.date.issued | 1949 | |
| dc.description | Binded together with: H434-455. | |
| dc.description | Scale 1:500,000 | |
| dc.description.accrualMethod | Gift of Vedat Eldem | |
| dc.format | Print 1 col. map | |
| dc.identifier | H-454 | |
| dc.identifier.uri | https://openaccess.ircica.org/handle/123456789/2506 | |
| dc.language | Turkish | |
| dc.provenance | IRCICA Map Collection | |
| dc.publisher | Müdafaa-i Milliye Vekaleti Harita Umum Müdürlüğü | |
| dc.subject | Cizre-Şırnak-Turkey | |
| dc.subject | Southeastern Anatolia Region | |
| dc.subject | Iraq | |
| dc.subject | Syria | |
| dc.title | Cizre | |
| dc.title.alternative | Türkiye haritası | |
| dc.type | Map | |
| dspace.iiif.enabled | True |
